
Individual events Men-Women:
CATEGORY AGE BIRTH DATE
1st CATEGORY 25-29 1993-1989
2nd CATEGORY 30-34 1988-1984
3rd CATEGORY 35-39 1983-1979
4th CATEGORY 40-44 1978-1974
5th CATEGORY 45-49 1973-1969
6th CATEGORY 50-54 1968-1964
7th CATEGORY 55-59 1963-1959
8th CATEGORY 60-64 1958-1954
9th CATEGORY 65-69 1953-1949
10th CATEGORY 70-74 1948-1944
11th CATEGORY 75-79 1943-1939
12th CATEGORY 80-84 1938-1934
13th CATEGORY 85-89 1933-1929
14th CATEGORY 90-94 1928-1924
The categories of the relay races are calculated by the sum of the ages of the participants:
CATEGORY YEARS
1st CATEGORY 100-119
2nd CATEGORY 120-159
3rd CATEGORY 160-199
4th CATEGORY 200-239
5th CATEGORY 240-279
6th CATEGORY 280-319
7th CATEGORY 280-319
8th CATEGORY 360-399